Questions
[ View/Ask ]REGULATIONS FOR AUCTION VIEWING AND PICK UP
975 E. Armstrong Way Bldg I, Chandler 85286
Pick-up days are: Monday through Friday 7AM TO 2PM.
**Award winners must bring whatever manpower, strapping material or tie downs needed to safely load and secure auction item(s), or pick up may be refused.**
REVIEW THE AUCTION TERMS AND CONDITIONS BEFORE BIDDING.
WE DO NOT PREPARE, PACKAGE OR SHIP. BIDDER IS SOLELY RESPONSIBLE FOR THIS PROCESS.
The City makes no representations or warranties.
SOLD AS IS WHERE IS
If you have any questions please call City of Chandler Central Supply at 480-782-2421.
2014 WHITE CHEVY TAHOE
OUT OF SERVICE FOR ABOUT A YEAR / DRIVER'S SIDE REAR WINDOW WON'T GO UP / TIRES ARE SUN CRACKED / NO REAR SEAT / NO CENTER CONSOLE / NO DOOR PANELS / CLEAN TITLE / GASOLINE / TYPICAL SCRATCHES & DENTS / 2 KEYS / USED BY POLICE DEPT
WE DO NOT ALLOW WORK TO BE DONE ON VEHICLE IN OUR YARD
CALL OR EMAIL TO SET UP APPOINTMENT TO INSPECT VEHICLE
| 2014 Chevrolet TAHOE PATROL | |
| 2/13/2026 | SENT TO AUCTION |
| 6/6/2025 | PREPPED FOR AUCTION |
| 1/19/2024 | REPLACED FUSE BOX |
| 8/10/2023 | PM COMPLETED, REPLACED LEFT REAR TURN SIGNAL, NEW WIPERS |
| 9/9/2022 | REPLACED FUSE BOX |
| 6/21/2022 | REPLACED BATTERY |
| 1/19/2022 | REPLACED BATTERY, X4 TIRE, PART# T26560R17 |
| 5/12/2021 | REPLACED BATTERY |
| 9/29/2020 | REPLACED LOWER SHIFT CABLE |
| 8/5/2020 | REPLACED FUEL PUMP, SENSOR, PIGTAIL, RAD FAN MOTORS, BLOWER MOTOR |
| 4/22/2020 | PM COMPLETED, REPLACED BULB, FRT PADS ROTORS, X1 TIRE, PART# T26560R17 |
| 1/8/2020 | CONTACTOR: REPLACE CAM AND ALL LIFTERS-WARRANTY-E. CAD |
| 11/20/2019 | Safelite Autoglass: WINDSHIELD |
| 11/5/2019 | REPLACED ENGINE, GASKETS, SEALS, SPARK PLUGS, NEW WATER PUMP, EXHAUST STUDS, NUTS, CROSSOVER TUBE SEALS, EXH GASKETS, EVAP TUBE |
| 10/21/2019 | PM COMPLETED, REPLACED LR BLINKER BULB |
| 7/11/2019 | PM COMPLETED, MOTOR MOUNTS, OIL COOLER HOSE, X4 TIRE, PART# T26560R17 |
| 5/14/2019 | PM COMPLETED |
| 4/16/2019 | SEAT BOTTOM AND BACK CUSHIONS |
| 2/22/2019 | PM COMPLETED, BARK BRAKE SHOES, AXLE BRGS PINION GEAR BRGS SEAL SIDE BRGS SPIDER GEAR KIT, CRUSH SLEEVE, NUT, LOCK PIN, REPLACEDTSTAT, HOUSING, HEATER HOSES, COOLANT, HOSE TEES, REPLACED BATTERY |
| 11/29/2018 | PM COMPLETED, X4 TIRE, PART# T26560R17 |
| 10/3/2018 | PM COMPLETED, FLUSHED TRANSMISSION, REAR BRAKE PADS |
| 7/6/2018 | REPLACED BATTERY & FUSE BLOCK |
| 6/1/2018 | PM COMPLETED, O2 SENSORS, FRT PADS & ROTORS, PASSENGERS FRT CALIPER |
| 5/11/2018 | REPLACED LEFT HEADLIGHTS |
| 4/6/2018 | FUEL PUMP, SENDING UNIT |
| 2/27/2018 | REPLACED OIL PRESSURE SWITCH |
| 2/9/2018 | Misc. Contractor: REPLACE CAM AND LIFTERS-WARRANTY-E. CAD |
| 1/30/2018 | PM COMPLETED |
| 11/27/2017 | REPLACED BOTH LOW BEAM HEADLIGHTS |
| 11/1/2017 | PM COMPLETED, DOOR PANEL |
| 10/12/2017 | DRIVERS INSIDE DOOR LATCH, RADIATOR, COOLANT, RESERVOIR |
| 10/12/2017 | Misc. Contractor: REPLACE MOUNTS/FAN UPDATE-E. CAD-WARRANTY |
| 10/5/2017 | REPLACED BATTERY |
| 8/30/2017 | Misc. Contractor: ALIGNMENT-E. CAD |
| 8/30/2017 | PM COMPLETED, REPLACED FRT STRUTS, REAR SHOCKS, & UPPER CONTROL ARMS |
| 6/6/2017 | REPLACED HEADLIGHT |
| 5/16/2017 | PM COMPLETED |
| 4/12/2017 | REPLACED RIGHT SIDE HEADLIGHT |
| 1/24/2017 | PM COMPLETED, FRT PADS, X4 TIRE, PART# T26560R17 |
| 10/5/2016 | PM COMPLETED, REPLACED BULB, FLUSHED TRANSMISSION, TIRE ROTATION |
| 7/7/2016 | REPLACED LEFT HEADLIGHT & LICENSE PLATE BULB |
| 6/21/2016 | REPLACED BATTERY |
| 5/12/2016 | PM COMPLETED,DEGLAZED 1 ROTOR & REPLACED PADS & 1 ROTOR, X4 TIRE, PART# T26560R17 |
| 5/12/2016 | Misc. Contractor: ALIGNMENT-E. CAD |
| 3/9/2016 | REAR BRAKE PADS |
| 2/2/2016 | REPLACED HEADLIGHT |
| 1/28/2016 | PM COMPLETED, FRT PADS & ROTORS, FRT STRUTS |
| 11/5/2015 | PM COMPLETED, FRT PADS & ROTORS, X2 TIRE, PART# T26560R17 |
| 11/5/2015 | Misc. Contractor: REPLACE DOOR PANEL-WARRANTY-E. CAD |
| 7/8/2015 | PM COMPLETED, FRT PADS , X2 TIRE, PART# T26560R17 |
| 5/20/2015 | PM COMPLETED, X2 TIRE, PART# T26560R17 |
| 3/30/2015 | PM COMPLETED |
| 2/5/2015 | PM COMPLETED, FRT PADS & ROTORS |
| 1/12/2015 | Misc. Contractor: REPLACE REAR WINDOW SWITCH-WARRANTY-E. CAD |
| 1/12/2015 | X2 TIRE, PART# T26560R17 |
| 11/13/2014 | PM COMPLETED, SERPENTINE BELT |
| 9/4/2014 | PM COMPLETED, FRT PADS, X2 TIRE, PART# T26560R17 |
| 5/27/2014 | PM COMPLETED |
Inspection of Auction items by appointment only.
City of Chandler may require a bid deposit.
PayMac handles all payments for City of Chandler.
Acceptable forms of payment are: Wire Transfer or Credit Card.
NO CASH, CHECKS, OR MONEY ORDERS WILL BE ACCEPTED!
Payment for an awarded item must be received within five (5) business days after notice of award.
City of Chandler may charge a sales tax of 7.8%. The tax rate will be calculated at the time of bidding. When sales tax is included, the buyer shall add and include the sales tax amount when making payment.
A Buyers Premium of 10% will be added to the final sale price with a $1 minimum charge per auction for payment collections. This premium if applicable will be visible during the bidding process and added to the total bid.
All sales are final. Public Surplus will notify buyer of receipt of payment via email.
The successful bidder will be responsible for pick-up of item(s) from the agency's premises. Pick-up must occur within ten (10) business days after notification of award. The notice of award, payment receipt, and personal identification must be presented at time of pick-up, or the item will not be released.
Pick-up hours by APPOINTMENT only.
The successful bidder will be responsible for packing, and/or loading any item(s) at pick-up, if necessary.
English
Spanish
French